| Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Brand Name : Friendship
Certification : ISO
MOQ : One set
Price : as per client requirements
Packaging Details : plastic film or plywood case
Delivery Time : 60days
Payment Terms : T/T or LC
Supply Ability : 100 sets per month
Model Number : FSM-46
Tensile strength : 235Mpa
Rolling speed : 15m/min
Main component : PLC, frequency convertor, touching screen, encoder
Weight : Abt.13T
Cutting type : Hydraulic cutting
Power and strength : 3.5KW, 16Mpa
0.3MM - 0.7MM Corrugation Sheet Roll Forming Machine Line With PLC System
Technical proposal
| Name | Item | Specification |
| Coil requested | Material | Color steel, galvanized steel |
| thickness | 0.3-0.7mm | |
| Tensile strength | 235Mpa | |
| Coil width | 1220mm | |
| Decoiler(1 unit) | Type and weight capacity | Manual decoiler, 5T |
| Inner diameter | 498-508mm | |
| Outer diameter | Max:1800mm | |
| Rollforming machine (1 unit) | Rolling speed | 15m/min |
| Motor | 7.5KW, 3phase, 60Hz, 380V | |
| Rolling step | 17 | |
| Driving system | Chain transmission | |
| Structure of machine body | Entire wall steel structure | |
| Material of roller | 45# steel, chromed thickness0.05mm | |
| Diameter of shaft | 80mm | |
| Dimession | Abt.12m*1.8m*1.6m | |
| Weight | Abt.13T | |
| Electric control cabinet(1 unit) | Main component | PLC, frequency convertor, touching screen, encoder |
| Cutting and length measurement | Automatic stop to cut, encoder | |
| Brand | From Japan, can be chosen by client | |
| Hydraulic station (1 unit) | Power and strength | 3.5KW, 16Mpa |
| Cutting machine(1 unit) | Material of blade | GCr12 mov steel, heatment and hardness up to HRC58-62 |
| Cutting type | Hydraulic cutting | |
| Run out table(1 unit with 4pics) | Size | 1.2m*0.7m*1.2M |
Processing flow:
Manual decoiler----feeding&guiding----rollforming----hydraulic cutting--- run out table
Application:
Engineering Project:

Machiner Factory:

|
|
0.3MM - 0.7MM Corrugation Sheet Roll Forming Machine Line With PLC System Images |